Converting ingredients
This page offers help in converting various ingredients. By means of the weights and measurements charts you can gain insight in: liquids, granulated sugars, butters, coconut oil, nut flour, other types of flours and grated coconut.
You can also find a list to convert Fahrenheit to Celsius.
Good Luck!
Celsius vs Fahrenheit
ML vs Grams vs Ounces
Celsius | Fahrenheit |
---|---|
165ºC | 325 F |
180ºC | 350 F |
190ºC | 375 F |
205ºC | 400 F |
220ºC | 425 F |
230ºC | 450 F |
ML | Grams | Ounces |
---|---|---|
30 ml | 28 gr | 1 oz |
150 ml | 142 gr | 5 oz |
300 ml | 285 gr | 10 oz |
600 ml | 567 gr | 20 oz |
Liquids: water, milks, honey and maple syrup
ML | Cup | Ounces | Tablespoon |
---|---|---|---|
30 ml | 1/8 cup | 1 oz | 1 tbsp |
60 ml | 1/4 cup | 2 oz | - |
80 ml | 1/3 cup | 3 oz | - |
120 ml | 1/2 cup | 4 oz | - |
180 ml | 3/4 cup | 6 oz | - |
240 ml | 1 cup | 8 oz | - |
475 ml | 2 cup | 16 oz | - |
710 ml | 3 cup | 24 oz | - |
950 ml | 4 cup | 32 oz | - |
Granulated sugars: Maple sugar and coconut sugar
Grams | Cup | Tablespoon |
---|---|---|
25 gr | - | 2 tbsp |
50 gr | 1/4 cup | - |
70 gr | 1/3 cup | - |
100 gr | 1/2 cup | - |
200 gr | 1 cup | - |
Ghee or lactose free butter
Grams | Cup | Tablespoon |
---|---|---|
15 gr | - | 1 tbsp |
60 gr | 1/4 cup | - |
75 gr | 1/3 cup | - |
120 gr | 1/2 cup | - |
240 gr | 1 cup | - |
Palm shortening /coconut oil
Grams | Cup | Tablespoon |
---|---|---|
12 gr | - | 1 tbsp |
45 gr | 1/4 cup | - |
65 gr | 1/3 cup | - |
90 gr | 1/2 cup | - |
180 gr | 1 cup | - |
Nut flowers
Grams | Cup | Tablespoon |
---|---|---|
20 gr | - | 3 tbsp |
25 gr | 1/4 cup | - |
35 gr | 1/3 cup | - |
50 gr | 1/2 cup | - |
100 gr | 1 cup | - |
Arrowroot / Topiaca / Coconut flour and powdered sugar
Grams | Cup | Tablespoon |
---|---|---|
20 gr | - | 3 tbsp |
30 gr | 1/4 cup | |
40 gr | 1/3 cup | - |
60 gr | 1/2 cup | - |
120 gr | 1 cup | - |
Shredded coconut
Grams | Cups |
---|---|
20 gr | 1/4 cup |
40 gr | 1/2 cup |
80 gr | 1 cup |
Add comment
Comments